AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 10 Lite | ZTE Nubia N2 |
---|---|---|
Launch Date | 1 Oct 2021 | 1 Mar 2017 |
Brand | Redmi | ZTE |
Colors | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold | - |
Models | M2002F4LG | - |
Display
Display Size | 6.67 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD | AMOLED |
Resolution | 1080 x 2400 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | 16:9 |
Features | 84.5% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 10, MIUI 11 | Android 6 (Marshmallow), nubia UI 4 |
---|---|---|
Processor | Snapdragon 720G (8 nm) | MediaTek MT6750 (28 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | - |
GPU | Adreno 618 | - |
Memory
Ram | 4GB, 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 64GB |
Storage Type | UFS 2.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Single Camera |
---|---|---|
Main | 48 MP, f/1.9, 26mm, 0.8µm | 13 MP, f/2.2 |
Ultra Wide | 8 MP, f/2.2, 119˚, 1/4.0", 1.12µm | - |
Macro | 5 MP, f/2.4, 1/5.0", 1.12µm, AF | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06", 1.0µm | 16 MP, f/2.2 |
Video | 1080p@30fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 5020 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 18W | 18W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 165.8 x 76.7 x 8.8 mm | 155 x 75 x 7.9 mm |
---|---|---|
Weight | 209 g | 180 g |
Frame | Plastic Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 1.17 W/kg (head), 0.86 W/kg (body) | - |
SAR EU | 1.01 W/kg (head), 1.39 W/kg (body) | - |
Did we make any mistakes? Let us know