AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 10 | - |
---|---|---|
Launch Date | 4 Mar 2021 | - |
Brand | Redmi | - |
Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) | - |
Models | M2101K7AI, M2101K7AG | - |
Display
Display Size | 6.43 Inches | - |
---|---|---|
Display Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | - |
Features | 83.5% (screen to body ratio), 409 ppi | - |
Platform
Operating System | Android 11, upgradable to Android 12, MIUI 14 | - |
---|---|---|
Processor | Snapdragon 678 (11 nm) | - |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | - |
GPU | Adreno 612 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm | - |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.5, 1/3.06", 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 33W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.5 x 74.5 x 8.3 mm | - |
---|---|---|
Weight | 178.8 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP53 | - |
Others
Sensors | Accelerometer, gyro, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 1.09 W/kg (head), 1.09 W/kg (body) | - |
SAR EU | 0.59 W/kg (head), 0.97 W/kg (body) | - |
Benchmarks
Antutu | 218788 (v8) | - |
---|---|---|
Geekbench | 2860 (v5.1) | - |
GFX Bench | 7.9fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know

Redmi Note 10Search on Amazon.in

Redmi Note 10 (Shadow Black, 4GB RAM, 64GB Storage)Out of stock.

Redmi Note 10 (Aqua Green, 6GB RAM, 128GB Storage) - Amoled Dot Display | 48MP Sony Sensor IMX582 | Snapdragon 678 ProcessorOut of stock.

Redmi Note 10 (Shadow Black, 6GB RAM, 128GB Storage)Out of stock.

Redmi Note 10 (Frost White, 4GB RAM, 64GB Storage)₹13,999.00