AI Summary
Powered by TechBuz AI
General
Name | Redmi K80 Ultra | Redmi A4 |
---|---|---|
Launch Date | 26 Jun 2025 | 16 Oct 2024 |
Brand | Redmi | Redmi |
Colors | Gray, White, Blue, Green | Blue, other colors |
Display
Display Size | 6.83 Inches | 6.7 Inches |
---|---|---|
Display Type | OLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3200 nits (peak) | IPS LCD |
Resolution | 1280 x 2772 pixels | 1080 x 2400 pixels |
Refresh Rate | 144Hz | 90Hz |
Display Protection | Scratch/drop-resistant glass | - |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 90.2% (screen to body ratio), 447 ppi | 81.0% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 15, HyperOS 2 | Android 14, HyperOS |
---|---|---|
Processor | MediaTek Dimensity 9400+ (3 nm) | Snapdragon 4s Gen 2 (4 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Immortalis-G925 | Adreno |
Memory
Ram | 12GB, 16GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | 128GB |
Storage Type | UFS 4.1 | - |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.9, 23mm, 1/1.55", 1.0µm, OIS | 50 MP, f/1.8 |
Ultra Wide | 8 MP, 119˚, 1/4.0", 1.12µm | - |
Other | - | 0.08 MP, Auxiliary lens |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 1080p@30fps |
Features | Color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, 1/2.0", 0.8µm | 8 MP |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 7410 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | non-removable |
Charging Speed | 100W, PD3.0, Bypass charging | 18W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.1 x 77.9 x 8.2 mm | - |
---|---|---|
Weight | 219 g | - |
Frame | Aluminium Frame | Plastic Frame |
Back | - | Plastic Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, compass |
---|---|---|
Features | - | Virtual proximity sensing |
Did we make any mistakes? Let us know