AI Summary
Powered by TechBuz AI
General
Name | Redmi K70 | Google Pixel 6 |
---|---|---|
Launch Date | 29 Nov 2023 | 19 Oct 2021 |
Brand | Redmi | |
Colors | Black, Silver, Blue/Green, Purple | Sorta Seafoam, Kinda Coral, Stormy Black |
Models | 23113RKC6C | GB7N6, G9S9B16 |
Display
Display Size | 6.67 Inches | 6.4 Inches |
---|---|---|
Display Type | OLED, 68B colors, Dolby Vision, HDR10+, 4000 nits (peak) | AMOLED, HDR10+ |
Resolution | 1440 x 3200 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | - | Gorilla Glass Victus |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.0% (screen to body ratio), 526 ppi | 83.4% (screen to body ratio), 411 ppi |
Platform
Operating System | Android 14, HyperOS | Android 12, upgradable to Android 14 |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | Google Tensor (5 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 740 | Mali-G78 MP20 |
Memory
Ram | 12GB, 16GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
Storage Type | UFS 4.0 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.6, 1/1.55", 1.0µm, OIS | 50 MP, f/1.9, 25mm, 1/1.31", 1.2µm, Laser AF, OIS |
Ultra Wide | 8 MP | 12 MP, f/2.2, 17mm, 114˚ |
Macro | 2 MP | - |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP | 8 MP, f/2.0, 24mm |
Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Features | HDR | Auto-HDR |
Battery
Capacity | 5000 mAh | 4614 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 120W, PD3.0, QC3+ | 30W, PD3.0 |
USB Type | Type C, OTG | Type C, USB 3.1 |
Wireless Charging | No | 21W |
Reverse Wireless Charging | - | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.9 x 75 x 8.2 mm | 158.6 x 74.8 x 8.9 mm |
---|---|---|
Weight | 209 g | 207 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Gorilla Glass 6 |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, proximity, gyro, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer |
---|
Benchmarks
Antutu | - | 676831 (v9) |
---|---|---|
Geekbench | - | 2899 (v5.1) |
GFX Bench | - | 57fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know