General
Name | Redmi K40 Gaming | - |
---|---|---|
Launch Date | 27 Apr 2021 | - |
Brand | Redmi | - |
Colors | Black, Gray, Silver, Bruce Lee Yellow | - |
Models | M2012K10C, M2104K10AC | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | OLED, 1B colors, HDR10+, 500 nits (typ) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 86.3% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 11, MIUI 12.5 | - |
---|---|---|
Processor | MediaTek Dimensity 1200 (6 nm) | - |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | - |
GPU | Mali-G77 MC9 | - |
Memory
Ram | 6GB, 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 64 MP, f/1.7, 26mm, 1/2.0", 0.7µm | - |
Ultra Wide | 8 MP, f/2.2, 120˚ | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06" 1.0µm | - |
Video | 1080p@30fps, 720p@120fps, HDR | - |
Features | HDR | - |
Battery
Capacity | 5065 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 67W, PD3.0, QC3 | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio, Tuned by JBL | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.9 x 76.9 x 8.3 mm | - |
---|---|---|
Weight | 205 g | - |
Frame | - | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP53 | - |
Others
Sensors | Accelerometer, gyro, compass, barometer, color spectrum | - |
---|
Did we make any mistakes? Let us know