AI Summary
Powered by TechBuz AI
General
Name | Redmi K30 Pro Zoom | Xiaomi Mi Note 10 Pro |
---|---|---|
Launch Date | 24 Mar 2020 | 6 Nov 2019 |
Brand | Redmi | Xiaomi |
Colors | Grey, Purple, White, Blue | Aurora Green, Glacier White, Midnight Black |
Models | - | M1910F4S |
Display
Display Size | 6.67 Inches | 6.47 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 500 nits (typ) | AMOLED, HDR10, 600 nits (typ) |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 87.2% (screen to body ratio), 395 ppi | 87.8% (screen to body ratio), 398 ppi |
Platform
Operating System | Android 10, MIUI 11 | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
---|---|---|
Processor | Snapdragon 865 5G (7 nm+) | Snapdragon 730G (8 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 650 | Adreno 618 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB, 512GB | 256GB |
Storage Type | UFS 3.1 | UFS 2.0 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Penta Camera |
---|---|---|
Main | 64 MP, 26mm, 1/1.72", 0.8µm, OIS | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, Laser AF, OIS |
Ultra Wide | 13 MP, 13mm | 20 MP, f/2.2, 13mm, 1/2.8", 1.0µm |
Telephoto | 8 MP, OIS, 3x optical zoom | 12 MP, f/2.0, 50mm, 1/2.55", 1.4µm, 2x optical zoom |
Periscope | - | 8 MP, f/2.0, 1.0µm, OIS, 3.7x optical zoom, 5x hybrid zoom |
Macro | - | 2 MP, f/2.4 |
Depth | 2 MP | - |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | Motorized pop-up 20 MP, 1/3.4", 0.8µm | 32 MP, f/2.0, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 4700 mAh | 5260 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 33W, PD, QC4 | 30W, PD |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 75.4 x 8.9 mm | 157.8 x 74.2 x 9.7 mm |
---|---|---|
Weight | 218 g | 208 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Gorilla Glass 5 |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.19 W/kg (head), 1.18 W/kg (body) |
SAR EU | - | 1.11 W/kg (head), 1.39 W/kg (body) |
Did we make any mistakes? Let us know