AI Summary
Powered by TechBuz AI
General
Name | Redmi K30 Pro Zoom | Apple iPhone 11 |
---|---|---|
Launch Date | 24 Mar 2020 | 10 Sept 2019 |
Brand | Redmi | Apple |
Colors | Grey, Purple, White, Blue | Black, Green, Yellow, Purple, Red, White |
Models | - | A2221, A2111, A2223, iPhone12,1 |
Display
Display Size | 6.67 Inches | 6.1 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 500 nits (typ) | Liquid Retina IPS LCD, 625 nits (typ) |
Resolution | 1080 x 2400 pixels | 828 x 1792 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Scratch-resistant glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 87.2% (screen to body ratio), 395 ppi | 79.0% (screen to body ratio), 326 ppi |
Platform
Operating System | Android 10, MIUI 11 | iOS 13, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 865 5G (7 nm+) | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Adreno 650 | Apple GPU (4-core graphics) |
Memory
Ram | 8GB, 12GB | 4GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 64GB, 128GB, 256GB |
Storage Type | UFS 3.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 64 MP, 26mm, 1/1.72", 0.8µm, OIS | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 13 MP, 13mm | 12 MP, f/2.4, 120˚, 13mm, 1/3.6" |
Telephoto | 8 MP, OIS, 3x optical zoom | - |
Depth | 2 MP | - |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | Motorized pop-up 20 MP, 1/3.4", 0.8µm | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR | HDR |
Battery
Capacity | 4700 mAh | 3110 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 33W, PD, QC4 | 18W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Lightning, USB 2.0 |
Wireless Charging | No | 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 163.3 x 75.4 x 8.9 mm | 150.9 x 75.7 x 8.3 mm |
---|---|---|
Weight | 218 g | 194 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Corning-made glass |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support |
SAR | - | 1.09 W/kg (head), 1.18 W/kg (body) |
SAR EU | - | 0.95 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 419453 (v7) |
---|---|---|
Geekbench | - | 13882 (v4.4) |
GFX Bench | - | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know