General
Name | Redmi K30 | - |
Launch Date | 10 Dec 2019 | - |
Brand | Redmi | - |
Display
Display Size | 6.67 Inches | - |
Resolution | 1080 x 2400 Pixels | - |
Display Type | LCD, HDR10 | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 10, MIUI 11 | - |
Processor | Snapdragon 730G (8 nm) | - |
Ram | 6GB, 8GB | - |
Memory
Storage | 64GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
Main | 64 MP, f/1.9 | - |
Ultra Wide | 8 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | - |
Front Camera
Type | Dual Camera | - |
Selfe | 20 MP, f/2.2 & 2 MP, f/2.4 | - |
Selfe Video | 1080p@30fps | - |
Battery
Capacity | 4500 mAh | - |
Battery Type | Li-Po | - |
Charging Speed | 27W Fast Charging | - |
Wireless Charging | No | - |
Usb Type | Type C | - |
Connectivity
Sim | Dual Sim | - |
Network | 4G | - |
Wi-Fi | WiFi 5 | - |
Bluetooth | V5.0 | - |
GPS | Yes | - |
NFC | Yes | - |
Audio
Speaker Type | Mono | - |
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
Fingerprint Type | Side-Mounted Fingerprint Scanner | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 165.3 x 76.6 x 8.8 mm | - |
Weight | 208 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Benchmarks
Antutu | 218200 (v7), 272229 (v8) | - |
Geekbench | 7008 (v4.4), 1692 (v5.1) | - |