AI Summary
Powered by TechBuz AI
General
Name | Redmi A5 4G | Itel A50C |
---|---|---|
Launch Date | 21 Mar 2025 | 12 Aug 2024 |
Brand | Redmi | Itel |
Colors | Black, Blue, Green, Silver | Dawn Blue, Sapphire Black, Misty Aqua |
Display
Display Size | 6.88 Inches | 6.56 Inches |
---|---|---|
Display Type | IPS LCD, 1500 nits (HBM) | IPS LCD |
Resolution | 720 x 1640 pixels | 720 x 1612 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | - | 20:9 |
Features | 84.1% (screen to body ratio), 260 ppi | 83.3% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 15 (Go edition), up to 2 major Android upgrades, HyperOS | Android 14 (Go edition) |
---|---|---|
Processor | Unisoc T7250 (12 nm) | Unisoc T603 |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 2x 1.6 GHz - Cortex-A75, 6x 1.6 GHz - Cortex-A55 |
GPU | Mali-G57 MP1 | Mali-G57 MP1 |
Memory
Ram | 4GB, 6GB | 2GB |
---|---|---|
Storage | 64GB, 128GB | 32GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 32 MP, f/1.8 | 8 MP, AF |
Other | 0.08 MP, Auxiliary lens | - |
Video | 1080p@30fps | Yes |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 5 MP |
Video | 1080p@30fps | Yes |
Battery
Capacity | 5200 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | removable |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.2 | V4.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 171.7 x 77.8 x 8.3 mm | 163.9 x 75.7 x 9.4 mm |
---|---|---|
Weight | 193 g | 192.6 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | - |
---|
Did we make any mistakes? Let us know