AI Summary
Powered by TechBuz AI
General
Name | Redmi 9T | LG K40S |
---|---|---|
Launch Date | 8 Jan 2021 | 1 Aug 2019 |
Brand | Redmi | LG |
Colors | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green | - |
Models | J19S, M2010J19SG, M2010J19SY | - |
Display
Display Size | 6.53 Inches | 6.1 Inches |
---|---|---|
Display Type | IPS LCD, 400 nits (typ) | LCD |
Resolution | 1080 x 2340 pixels | 720 x 1520 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 19.5:9 | 19:9 |
Features | 83.4% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 10, MIUI 12 | Android 9.0 (Pie) |
---|---|---|
Processor | Snapdragon 662 (11 nm) | MediaTek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | - |
GPU | Adreno 610 | - |
Memory
Ram | 4GB, 6GB | 2GB, 3GB |
---|---|---|
Storage | 64GB, 128GB | 32GB |
Storage Type | UFS 2.1 - 64GB, UFS 2.2 - 128GB | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm | 13 MP, f/2.2 |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4.0", 1.12µm | 5 MP |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.1, 27mm, 1/4.0", 1.12µm | 13 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 6000 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 18W, 2.5W reverse wired | - |
USB Type | Type C, USB 2.0, OTG | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.3 x 77.3 x 9.6 mm | 156.3 x 73.9 x 8.6 mm |
---|---|---|
Weight | 198 g | 186 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR | 1.09 W/kg (head), 1.00 W/kg (body) | - |
SAR EU | 0.60 W/kg (head), 0.81 W/kg (body) | - |
Benchmarks
Antutu | 177917 (v8) | - |
---|---|---|
Geekbench | 1400 (v5.1) | - |
GFX Bench | 5.8fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know