AI Summary
Powered by TechBuz AI
General
Name | Redmi 9A | Samsung Galaxy A9 (2016) |
---|---|---|
Launch Date | 30 Jun 2020 | 1 Dec 2015 |
Brand | Redmi | Samsung |
Colors | Carbon Gray (Midnight Black), Sky Blue (Sea Blue), Ocean Green (Nature Green) | Pearl White, Midnight Black, Champagne Gold, Pink |
Models | M2006C3LG, M2006C3LI, M2006C3LC, M2004C3L | SM-A900F, SM-A9000 |
Display
Display Size | 6.53 Inches | 6.0 Inches |
---|---|---|
Display Type | IPS LCD, 400 nits (typ) | Super AMOLED |
Resolution | 720 x 1600 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 4 |
Aspect Ratio | 20:9 | 16:9 |
Features | 81.0% (screen to body ratio), 269 ppi | 75.9% (screen to body ratio), 367 ppi |
Platform
Operating System | Android 10, MIUI 12 | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Processor | MediaTek Helio G25 (12 nm) | Snapdragon 652 (28 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | PowerVR GE8320 | Adreno 510 |
Memory
Ram | 2GB, 3GB, 4GB, 6GB | 3GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 32GB, 64GB, 128GB | 32GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.2, 28mm, 1.0µm | 13 MP, f/1.9, 28mm, 1/3.1", 1.12µm, AF, OIS |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 1.12µm | 8 MP, f/1.9, 24mm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 10W | 18W |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 164.9 x 77.1 x 9 mm | 161.7 x 80.9 x 7.4 mm |
---|---|---|
Weight | 196 g | 200 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 4 |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity, compass |
---|---|---|
Features | - | Samsung Pay |
SAR | 0.90 W/kg (head), 0.65 W/kg (body) | 1.19 W/kg (head), 1.33 W/kg (body) |
SAR EU | 0.40 W/kg (head), 1.19 W/kg (body) | 0.18 W/kg (head), 0.55 W/kg (body) |
Did we make any mistakes? Let us know