AI Summary
Powered by TechBuz AI
General
Name | Redmi 3 Pro | Samsung Galaxy A3 (2016) |
---|---|---|
Launch Date | 1 Mar 2016 | 1 Dec 2015 |
Brand | Redmi | Samsung |
Colors | Dark Gray, Silver, Gold | Black, White, Gold, Pink |
Models | - | SM-A310F, SM-A310M, SM-A310Y, SM-A310N0 |
Display
Display Size | 5.0 Inches | 4.7 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | 71.1% (screen to body ratio), 294 ppi | 69.4% (screen to body ratio), 312 ppi |
Platform
Operating System | Android 5.1 (Lollipop), MIUI 7.3 | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Processor | Snapdragon 616 (28 nm) | Exynos 7578, Snapdragon 410 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | Quad-core 1.5 GHz Cortex-A53 |
GPU | Adreno 405 | Mali-T720MP2, Adreno 306 |
Memory
Ram | 3GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB | 16GB |
Storage Type | eMMC 4.5 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.0 | 13 MP, f/1.9, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 5 MP, f/1.9 |
Video | 1080p@30fps | Yes |
Battery
Capacity | 4100 mAh | 2300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 10W | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 139.3 x 69.6 x 8.5 mm | 134.5 x 65.2 x 7.3 mm |
---|---|---|
Weight | 144 g | 132 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Glass Back |
Back Protection | - | Gorilla Glass 4 |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
SAR | - | 1.31 W/kg (head), 1.27 W/kg (body) |
SAR EU | 1.33 W/kg (head) | 0.49 W/kg (head), 0.62 W/kg (body) |
Did we make any mistakes? Let us know