General
Name | Redmi 2 Pro | - |
---|---|---|
Launch Date | 1 Oct 2015 | - |
Brand | Redmi | - |
Colors | Dark gray | - |
Models | wt88047 | - |
Display
Display Size | 4.7 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 720 x 1280 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 16:9 | - |
Features | 67.8% (screen to body ratio), 312 ppi | - |
Platform
Operating System | Android 4.4.4 (KitKat), MIUI 6 | - |
---|---|---|
Processor | Snapdragon 410 (28 nm) | - |
CPU | Quad-core 1.2 GHz Cortex-A53 | - |
GPU | Adreno 306 | - |
Memory
Ram | 2GB | - |
---|---|---|
Storage | 16GB | - |
Storage Type | eMMC 4.5 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 8 MP, f/2.2, 28mm, 1/3.2", 1.4µm, AF | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 2 MP | - |
Video | 720p@30fps | - |
Battery
Capacity | 2200 mAh | - |
---|---|---|
Battery Technology | Li-Po, removable | - |
Charging Speed | 10W | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 134 x 67 x 9 mm | - |
---|---|---|
Weight | 133 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Did we make any mistakes? Let us know