AI Summary
Powered by TechBuz AI
General
Name | Redmi 14C 5G | Honor Play 9A |
---|---|---|
Launch Date | 6 Jan 2025 | 1 Nov 2024 |
Brand | Redmi | Honor |
Colors | Stardust Purple, Starlight Blue, Stargaze Black | Ocean Blue, Starry Purple |
Models | - | GFY-LX3 |
Display
Display Size | 6.88 Inches | 6.56 Inches |
---|---|---|
Display Type | IPS LCD, 450 nits (typ), 600 nits (HBM) | TFT LCD |
Resolution | 720 x 1640 pixels | 720 x 1612 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | - | 20:9 |
Features | 84.0% (screen to body ratio), 260 ppi | 83.2% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 14, up to 2 major Android upgrades, HyperOS | Android 14, MagicOS 8 |
---|---|---|
Processor | Snapdragon 4 Gen 2 (4 nm) | MediaTek Helio G36 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Adreno 613 | PowerVR GE8320 |
Memory
Ram | 4GB, 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 64GB, 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm | 13 MP, f/1.8 |
Other | 0.8 MP, Auxiliary lens | 0.08 MP, Auxiliary lens |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 5 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5160 mAh | 5200 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 171.9 x 77.8 x 8.2 mm | 163.9 x 75.8 x 8.7 mm |
---|---|---|
Weight | 205 g | 194 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, compass | Accelerometer, proximity |
---|---|---|
Features | Virtual proximity sensing | - |
Did we make any mistakes? Let us know