AI Summary
Powered by TechBuz AI
General
Name | Redmi 10C | Apple iPhone 13 |
---|---|---|
Launch Date | 21 Mar 2022 | 14 Sept 2021 |
Brand | Redmi | Apple |
Colors | Graphite Gray, Ocean Blue, Mint Green | Starlight, Midnight, Blue, Pink, Red, Green |
Models | 220333QAG, 220333QBI, 220333QNY, 220333QL | A2633, A2482, A2631, A2634, A2635, iphone14,5 |
Display
Display Size | 6.71 Inches | 6.1 Inches |
---|---|---|
Display Type | IPS LCD | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolution | 720 x 1650 pixels | 1170 x 2532 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass | Ceramic Shield glass |
Aspect Ratio | - | 19.5:9 |
Features | 82.0% (screen to body ratio), 268 ppi | 86.0% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 11, MIUI 13 | iOS 15, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 680 4G (6 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Adreno 610 | Apple GPU (4-core graphics) |
Memory
Ram | 3GB, 4GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB | 128GB, 256GB, 512GB |
Storage Type | UFS 2.2 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 26mm | 12 MP, f/1.6, 26mm, 1.7µm, sensor-shift OIS |
Ultra Wide | - | 12 MP, f/2.4, 120˚, 13mm |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 3240 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 18W | 20W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Lightning, USB 2.0 |
Wireless Charging | No | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 169.6 x 76.6 x 8.3 mm | 146.7 x 71.5 x 7.7 mm |
---|---|---|
Weight | 190 g | 174 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, proximity | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support |
SAR | 0.96 W/kg (head), 1.02 W/kg (body) | 1.18 W/kg (head), 1.19 W/kg (body) |
SAR EU | 0.57 W/kg (head), 0.96 W/kg (body) | 0.99 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | - | 775519 (v9) |
---|---|---|
Geekbench | - | 4645 (v5.1) |
GFX Bench | - | 59fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know