AI Summary
Powered by TechBuz AI
General
Name | Realme X3 | Huawei P30 Pro New Edition |
---|---|---|
Launch Date | 25 Jun 2020 | 12 May 2020 |
Brand | Realme | Huawei |
Colors | Glacier Blue, Arctic White | - |
Models | RMX2142, RMX2081, RMX2085, RMX2083 | - |
Display
Display Size | 6.6 Inches | 6.47 Inches |
---|---|---|
Display Type | IPS LCD | OLED, HDR10 |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.7% (screen to body ratio), 399 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11, Realme UI 2.0 | Android 10, EMUI 10.1, Google Play Services |
---|---|---|
Processor | Snapdragon 855+ (7 nm) | Kirin 980 (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | - |
GPU | Adreno 640 (700 MHz) | - |
Memory
Ram | 6GB, 8GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | 128GB, 256GB |
Storage Type | UFS 3.0 | UFS 3.0 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm | 40 MP, f/1.6, OIS |
Ultra Wide | 8 MP, f/2.3, 119˚, 16mm, 1/4.0", 1.12µm | 20 MP, f/2.2 |
Telephoto | 12 MP, f/2.5, 51mm, 2x optical zoom | 8 MP, f/3.4, OIS |
Macro | 2 MP, f/2.4 | - |
Depth | - | TOF 3D |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Features | HDR | - |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm and 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm | 32 MP, f/2.0 |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | Panorama | - |
Battery
Capacity | 4200 mAh | 4200 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po |
Charging Speed | 30W | 40W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | Yes |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.8 x 75.8 x 8.9 mm | 158 x 73.4 x 8.4 mm |
---|---|---|
Weight | 202 g | 192 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 472431 (v8) | - |
---|---|---|
Geekbench | 2511 (v5.1) | - |
GFX Bench | 35fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know