AI Summary
Powered by TechBuz AI
General
Name | Realme P3 Ultra | Realme 13 |
---|---|---|
Launch Date | 19 Mar 2025 | 29 Aug 2024 |
Brand | Realme | Realme |
Colors | Neptune Blue, Orion Red, Glowing Lunar White | Speed Green, Dark Purple |
Display
Display Size | 6.83 Inches | 6.72 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, 600 nits (typ), 1200 nits (HBM), 1500 nits (peak) | IPS LCD, 580 nits (typ) |
Resolution | 1272 x 2800 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | - |
Aspect Ratio | - | 20:9 |
Features | 90.4% (screen to body ratio), 450 ppi | 86.5% (screen to body ratio), 392 ppi |
Platform
Operating System | Android 15, Realme UI 6.0 | Android 14, Realme UI 5.0 |
---|---|---|
Processor | MediaTek Dimensity 8350 Ultra (4 nm) | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali G615-MC6 | Mali-G57 MC2 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
Storage Type | UFS 3.1 | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | 50 MP, f/1.8, 26mm, OIS |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | - |
Other | - | 0.08 MP, Auxiliary lens (flicker sensor) |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Features | Color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 23mm, 1/3.09", 1.0µm | 16 MP, f/2.5, 24mm, 1/3.0" |
Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Battery
Capacity | 6000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | non-removable |
Charging Speed | 80W, PD, Bypass charging, 5W reverse wired | 45W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.1 x 76.9 x 7.4 mm | 165.6 x 76.1 x 7.8 mm |
---|---|---|
Weight | 183 g | 190 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic or Eco-Leather Back | Plastic Back |
IP Rating | IP68/IP69 | IP64 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | - |
Did we make any mistakes? Let us know