AI Summary
Powered by TechBuz AI
General
Name | Realme Neo 7 Turbo | OnePlus Ace 5 Racing |
---|---|---|
Launch Date | 29 May 2025 | 27 May 2025 |
Brand | Realme | OnePlus |
Colors | Black, Silver | Black, White, Green |
Models | - | PLF110 |
Display
Display Size | 6.8 Inches | 6.77 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR, 1800 nits (HBM), 6500 nits (peak) | AMOLED, 1B colors, HDR Vivid, 800 nits (typ), 1300 nits (HBM) |
Resolution | 1280 x 2800 pixels | 1080 x 2392 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Crystal Shield Glass |
Aspect Ratio | 19.5:9 | - |
Features | 91.3% (screen to body ratio), 453 ppi | 89.7% (screen to body ratio), 387 ppi |
Platform
Operating System | Android 15, Realme UI 6.0 | Android 15, ColorOS 15 |
---|---|---|
Processor | MediaTek Dimensity 9400e (4 nm) | MediaTek Dimensity 9400e (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 | Immortalis-G720 MC12 |
Memory
Ram | 12GB, 16GB | 12GB, 16GB |
---|---|---|
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 26mm, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 26mm, 1/1.95", 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | - |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Features | Color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 23mm, 1/3.09" | 16 MP, f/2.4, 23mm, 1/3", 1.0µm |
Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Features | Panorama | HDR, panorama |
Battery
Capacity | 7200 mAh | 7100 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | Si-C, non-removable |
Charging Speed | 100W, PD, PPS | 80W, PPS, Bypass charging |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.4 x 76.1 x 8.6 mm | 163.6 x 76 x 8.2 mm |
---|---|---|
Weight | 205 g | 200 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP68/IP69 | IP64 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know