General
Name | Realme Narzo 20A | - |
---|---|---|
Launch Date | 21 Sept 2020 | - |
Brand | Realme | - |
Colors | Glory Silver, Victory Blue | - |
Models | RMX2050 | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | IPS LCD, 480 nits (peak) | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | - |
Features | 82.3% (screen to body ratio), 270 ppi | - |
Platform
Operating System | Android 10, Realme UI | - |
---|---|---|
Processor | Snapdragon 665 (11 nm) | - |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | - |
GPU | Adreno 610 | - |
Memory
Ram | 3GB, 4GB | - |
---|---|---|
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 12 MP, f/1.8, 28mm, 1/2.8", 1.25µm | - |
Depth | 2 MP, f/2.4 | - |
Other | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps, 480p@120fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0, 26mm, 1/4", 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 10W | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.4 x 75.4 x 8.9 mm | - |
---|---|---|
Weight | 195 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR | 1.18 W/kg (head), 0.63 W/kg (body) | - |
Did we make any mistakes? Let us know