AI Summary
Powered by TechBuz AI
General
Name | Realme GT7 | Vivo T4 Ultra |
---|---|---|
Launch Date | 27 May 2025 | 11 Jun 2025 |
Brand | Realme | Vivo |
Colors | IceSense Black, IceSense Blue, Aston Martin Green | Phoenix Gold, Meteor Grey |
Models | RMX5061 | - |
Display
Display Size | 6.78 Inches | 6.67 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) | AMOLED, 1B colors, 2160Hz PWM, 1600 nits (HBM), 5000 nits (peak) |
Resolution | 1264 x 2780 pixels | 1260 x 2800 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i or ArmorShell glass | - |
Aspect Ratio | - | 20:9 |
Features | 90.4% (screen to body ratio), 450 ppi | 89.2% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 15, up to 4 major Android upgrades, Realme UI 6.0 | Android 15, Funtouch 15 |
---|---|---|
Processor | MediaTek Dimensity 9400e (4 nm) | MediaTek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 | Immortalis-G720 MC12 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.56, 1.0µm, OIS | 50 MP, f/1.9, 23mm, 1/1.56", OIS |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | 8 MP, f/2.2 |
Telephoto | 50 MP, f/2.0, 1/2.76", 0.64µm, 2x optical zoom | - |
Periscope | - | 50 MP, f/2.6, 1/1.95", 0.8µm, OIS, 3x optical zoom |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR | 4K, 1080p, gyro-EIS |
Features | Color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 21mm, 1/2.74", 0.8µm | 32 MP, f/2.5 |
Video | 4K@30/60fps, 1080p@30/60fps | 1080p |
Features | Panorama | - |
Battery
Capacity | 7000 mAh | 5500 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | Si-C, non-removable |
Charging Speed | 120W, Bypass charging, 7.5W reverse wired | 90W, PD, Reverse wired |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.4 x 76.1 x 8.3 mm | 160.6 x 75 x 7.5 mm |
---|---|---|
Weight | 206 g | 192 g |
Frame | Plastic Frame | - |
Back | Plastic Back | Glass Back |
IP Rating | IP69 | IP64 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | Circle to Search |
SAR | - | 0.99 W/kg (head), 1.00 W/kg (body) |
Benchmarks
Antutu | 2141861 (v10) | - |
---|---|---|
Geekbench | 7412 (v6) | - |
Did we make any mistakes? Let us know