AI Summary
Powered by TechBuz AI
General
Name | Realme GT7 | Tecno Pova 7 |
---|---|---|
Launch Date | 27 May 2025 | 4 Jul 2025 |
Brand | Realme | Tecno |
Colors | IceSense Black, IceSense Blue, Aston Martin Green | Geek Black, Magic Silver, Oasis Green |
Models | RMX5061 | LJ7 |
Display
Display Size | 6.78 Inches | 6.78 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) | IPS LCD |
Resolution | 1264 x 2780 pixels | 1080 x 2460 pixels |
Refresh Rate | 120Hz | 144Hz |
Display Protection | Gorilla Glass 7i or ArmorShell glass | - |
Aspect Ratio | - | - |
Features | 90.4% (screen to body ratio), 450 ppi | 86.3% (screen to body ratio), 396 ppi |
Platform
Operating System | Android 15, up to 4 major Android upgrades, Realme UI 6.0 | Android 15, HIOS 15 |
---|---|---|
Processor | MediaTek Dimensity 9400e (4 nm) | MediaTek Dimensity 7300 Ultimate (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Immortalis-G720 MC12 | Mali-G615 MC2 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | 128GB, 256GB |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.56, 1.0µm, OIS | 50 MP |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm | - |
Telephoto | 50 MP, f/2.0, 1/2.76", 0.64µm, 2x optical zoom | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR | 4k, 1440p |
Features | Color spectrum sensor, HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 21mm, 1/2.74", 0.8µm | 13 MP |
Video | 4K@30/60fps, 1080p@30/60fps | 1080p |
Features | Panorama | - |
Battery
Capacity | 7000 mAh | 6000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | non-removable |
Charging Speed | 120W, Bypass charging, 7.5W reverse wired | 45W, 10W reverse wired |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | 30W (magnetic) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.4 x 76.1 x 8.3 mm | 167.3 x 75.6 x 8.9 mm |
---|---|---|
Weight | 206 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | Glass Back |
IP Rating | IP69 | IP64 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | Circle to Search |
Benchmarks
Antutu | 2141861 (v10) | - |
---|---|---|
Geekbench | 7412 (v6) | - |
Did we make any mistakes? Let us know