AI Summary
Powered by TechBuz AI
General
Name | Realme C75 | Poco C50 |
---|---|---|
Launch Date | 2 May 2025 | 3 Jan 2023 |
Brand | Realme | Poco |
Colors | Midnight Lily, Purple Blossom, Lily White | Country Green, Royal Blue |
Models | RMX3943 | MZB0D3DIN, 220733SPI, 220733SPH |
Display
Display Size | 6.67 Inches | 6.52 Inches |
---|---|---|
Display Type | IPS LCD, 625 nits | IPS LCD, 400 nits |
Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.9% (screen to body ratio), 264 ppi | 81.0% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 15, Realme UI 6.0 | Android 12 (Go edition) |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | MediaTek Helio A22 (12 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Quad-core 2.0 GHz Cortex-A53 |
GPU | Mali-G57 MC2 | PowerVR GE8320 |
Memory
Ram | 4GB, 6GB | 2GB, 3GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 32GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 32 MP, f/1.8, 27mm, 1/3.1" | 8 MP, f/2.0 |
Other | - | 0.08 MP (auxiliary lens) |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 5 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | Panorama | - |
Battery
Capacity | 6000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 45W, 5W reverse wired | 10W |
USB Type | Type C, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.7 x 76.2 x 7.9 mm | 164.9 x 76.8 x 9.1 mm |
---|---|---|
Weight | 190 g | 192 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | - | 0.87 W/kg (head), 0.84 W/kg (body) |
Did we make any mistakes? Let us know

Realme C75Search on Amazon.in

Poco C50Search on Amazon.in

realme C75 (Lily White, 4GB RAM, 128GB Storage) | 6000mAh Battery | 50MP AI Camera | 6.72" FHD+ Display | Android 15₹12,287.99

realme C75 (Purple Blossom, 4GB RAM, 128GB Storage) | 6000mAh Battery | 50MP AI Camera | 6.72" FHD+ Display | Android 15₹12,493.90

realme C75 (Midnight Lily, 6GB RAM, 128GB Storage) | 6000mAh Battery | 50MP AI Camera | 6.72" FHD+ Display | Android 15₹13,349.00

realme C75 (Purple Blossom, 6GB RAM, 128GB Storage) | 6000mAh Battery | 50MP AI Camera | 6.72" FHD+ Display | Android 15₹13,360.00

POCO C50 (Royal Blue, 32 GB) (2 GB RAM)Out of stock.

POCO C50 (Country Green, 32 GB) (2 GB RAM)Out of stock.

POCO C50 (Royal Blue, 3GB RAM 32GB Storage)Out of stock.

POCO C50 (Country Green, 3GB RAM 32GB Storage)Out of stock.