AI Summary
Powered by TechBuz AI
General
Name | Realme C30 | Realme 3i |
---|---|---|
Launch Date | 20 Jun 2022 | 1 Jul 2019 |
Brand | Realme | Realme |
Colors | Lake Blue, Bamboo Green | Diamond Blue, Diamond Red, Diamond Black |
Models | RMX3581, RMX3623 | RMX1827 |
Display
Display Size | 6.5 Inches | 6.2 Inches |
---|---|---|
Display Type | IPS LCD, 400 nits | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1520 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19:9 |
Features | 82.2% (screen to body ratio), 270 ppi | 81.3% (screen to body ratio), 271 ppi |
Platform
Operating System | Android 11, Realme UI Go | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
---|---|---|
Processor | Unisoc Tiger T612 (12 nm) | MediaTek Helio P60 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G57 | Mali-G72 MP3 |
Memory
Ram | 2GB, 3GB, 4GB | 3GB, 4GB |
---|---|---|
Storage | 32GB, 64GB | 32GB, 64GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 8 MP, f/2.0, 27mm, 1/4.0", 1.12µm, AF | 13 MP, f/1.8, 1/3.1", 1.12µm |
Depth | - | 2 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 27mm, 1/5.0", 1.12µm | 13 MP, f/2.0, 1/3.1", 1.12µm |
Video | 720p@30fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 5000 mAh | 4230 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 10W | 10W |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.1 x 75.6 x 8.5 mm | 156.1 x 75.6 x 8.3 mm |
---|---|---|
Weight | 182 g | 175 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|---|---|
SAR | 1.02 W/kg (head), 0.68 W/kg (body) | - |
Did we make any mistakes? Let us know