General
Name | Realme C25 | - |
---|---|---|
Launch Date | 23 Mar 2021 | - |
Brand | Realme | - |
Colors | Water Blue, Water Gray | - |
Models | RMX3193, RMX3191 | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | IPS LCD, 480 nits (typ) | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Features | 81.7% (screen to body ratio), 270 ppi | - |
Platform
Operating System | Android 11, Realme UI 2.0 | - |
---|---|---|
Processor | MediaTek Helio G70 (12 nm) | - |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | - |
GPU | Mali-G52 2EEMC2 | - |
Memory
Ram | 4GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 26mm (International model) or 13 MP, f/2.2, 26mm, 1/3.06", 1.12µm (India model) | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0, 26mm, 1/4.0", 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 18W, 5W reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.5 x 75.9 x 9.6 mm | - |
---|---|---|
Weight | 209 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR | 0.82 W/kg (head), 0.81 W/kg (body) | - |
Did we make any mistakes? Let us know