General
Name | Realme C15 Qualcomm Edition | - |
---|---|---|
Launch Date | 28 Oct 2020 | - |
Brand | Realme | - |
Colors | Power Silver, Power Blue | - |
Models | RMX2195 | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | IPS LCD, 480 nits (typ), 600 nits (peak) | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass | - |
Aspect Ratio | 20:9 | - |
Features | 81.7% (screen to body ratio), 270 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11, Realme UI 2.0 | - |
---|---|---|
Processor | Snapdragon 460 (11 nm) | - |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | - |
GPU | Adreno 610 | - |
Memory
Ram | 3GB, 4GB | - |
---|---|---|
Storage | 32GB, 64GB, 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 13 MP, f/2.2 | - |
Ultra Wide | 8 MP, f/2.3, 119˚ | - |
Depth | 2 MP, f/2.4 | - |
Other | 2 MP B/W, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 18W | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.5 x 75.9 x 9.8 mm | - |
---|---|---|
Weight | 209 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR | 0.54 W/kg (head), 0.62 W/kg (body) | - |
Did we make any mistakes? Let us know