General
Name | Realme 9 5G (India) | - |
---|---|---|
Launch Date | 10 Mar 2022 | - |
Brand | Realme | - |
Colors | Stargaze White, Meteor Black | - |
Models | RMX3388 | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | IPS LCD, 480 nits (typ), 600 nits (HBM) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | 20:9 | - |
Features | 83.9% (screen to body ratio), 405 ppi | - |
Platform
Operating System | Android 11, Realme UI 2.0 | - |
---|---|---|
Processor | MediaTek Dimensity 810 (6 nm) | - |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G57 MC2 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2", 0.8µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.1, 26mm, 1/3.09", 1.0µm | - |
Video | 1080p@30fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.6 x 74.8 x 8.5 mm | - |
---|---|---|
Weight | 188 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 1.05 W/kg (head), 0.74 W/kg (body) | - |
Did we make any mistakes? Let us know