AI Summary
Powered by TechBuz AI
General
Name | Realme 14x | Tecno Spark 20 Pro 5G |
---|---|---|
Launch Date | 24 Jan 2025 | 17 Jun 2024 |
Brand | Realme | Tecno |
Colors | Peridot Green, Carbon Black | Startrail Black, Glossy White, Neon Green |
Models | RMX5020 | KJ8 |
Display
Display Size | 6.67 Inches | 6.78 Inches |
---|---|---|
Display Type | IPS LCD, 625 nits | IPS LCD |
Resolution | 720 x 1604 pixels | 1080 x 2460 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | - |
Features | 84.9% (screen to body ratio), 264 ppi | 85.0% (screen to body ratio), 396 ppi |
Platform
Operating System | Android 15, Realme UI 6.0 | Android 14 |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 6080 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Memory
Ram | 8GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 256GB | 128GB, 256GB |
Storage Type | UFS2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm, 1/2.88", 0.61µm | 108 MP, f/1.8, 1/1.67", 0.64µm |
Macro | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 8 MP |
Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
Features | - | Dual-LED dual-tone flash |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 15W | 33W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.7 x 76.2 x 7.9 mm | 168.5 x 76.2 x 8.3 mm |
---|---|---|
Weight | 190 g | 200 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | IP53 |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass, gyro |
---|---|---|
Features | Circle to Search, MIL-STD-810H compliant | - |
Did we make any mistakes? Let us know