AI Summary
Powered by TechBuz AI
General
Name | Realme 14x | Tecno Pova 6 Neo 5G |
---|---|---|
Launch Date | 24 Jan 2025 | 11 Sept 2024 |
Brand | Realme | Tecno |
Colors | Peridot Green, Carbon Black | Azure Sky, Midnight Shadow, Aurora Cloud |
Models | RMX5020 | - |
Display
Display Size | 6.67 Inches | 6.67 Inches |
---|---|---|
Display Type | IPS LCD, 625 nits | IPS LCD |
Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.9% (screen to body ratio), 264 ppi | 84.6% (screen to body ratio), 263 ppi |
Platform
Operating System | Android 15, Realme UI 6.0 | Android 14, HIOS 14.5 |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Memory
Ram | 8GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 256GB | 128GB, 256GB |
Storage Type | UFS2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm, 1/2.88", 0.61µm | 108 MP, f/1.9 |
Other | - | 0.08 MP, Auxiliary lens |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 15W | 18W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.7 x 76.2 x 7.9 mm | 165.4 x 76.8 x 7.8 mm |
---|---|---|
Weight | 190 g | 192.3 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | IP54 |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass, gyro |
---|---|---|
Features | Circle to Search, MIL-STD-810H compliant | - |
Did we make any mistakes? Let us know