AI Summary
Powered by TechBuz AI
General
Name | Realme 14 | Realme 13 |
---|---|---|
Launch Date | 27 Mar 2025 | 29 Aug 2024 |
Brand | Realme | Realme |
Colors | Silver, Titanium, Pink | Speed Green, Dark Purple |
Display
Display Size | 6.67 Inches | 6.72 Inches |
---|---|---|
Display Type | AMOLED, 2000 nits (peak) | IPS LCD, 580 nits (typ) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 87.0% (screen to body ratio), 395 ppi | 86.5% (screen to body ratio), 392 ppi |
Platform
Operating System | Android 15, Realme UI 6.0 | Android 14, Realme UI 5.0 |
---|---|---|
Processor | Snapdragon 6 Gen 4 (4 nm) | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno | Mali-G57 MC2 |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 256GB, 512GB | 128GB, 256GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm, OIS | 50 MP, f/1.8, 26mm, OIS |
Other | 2 MP | 0.08 MP, Auxiliary lens (flicker sensor) |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 24mm, 1/3.0" | 16 MP, f/2.5, 24mm, 1/3.0" |
Video | 1080p@30fps | 1080p@30fps |
Features | Panorama | - |
Battery
Capacity | 6000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 45W, Bypass charging | 45W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.3 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.1 x 75.7 x 8 mm | 165.6 x 76.1 x 7.8 mm |
---|---|---|
Weight | 196 g | 190 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP68/IP69 | IP64 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know