AI Summary
Powered by TechBuz AI
General
Name | Realme 14 | Lava Bold N1 Pro |
---|---|---|
Launch Date | 27 Mar 2025 | 4 Jun 2025 |
Brand | Realme | Lava |
Colors | Silver, Titanium, Pink | Titanium Gold, Stealth Black |
Display
Display Size | 6.67 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 2000 nits (peak) | IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 87.0% (screen to body ratio), 395 ppi | 83.9% (screen to body ratio), 263 ppi |
Platform
Operating System | Android 15, Realme UI 6.0 | Android 14 |
---|---|---|
Processor | Snapdragon 6 Gen 4 (4 nm) | Unisoc T606 (12 nm) |
CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Adreno | Mali-G57 MP1 |
Memory
Ram | 12GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 256GB, 512GB | 128GB |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm, OIS | 50 MP |
Other | 2 MP | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 24mm, 1/3.0" | 8 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | Panorama | - |
Battery
Capacity | 6000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 45W, Bypass charging | 10W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.1 x 75.7 x 8 mm | 165.8 x 77.2 x 8.4 mm |
---|---|---|
Weight | 196 g | 200 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP68/IP69 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|
Did we make any mistakes? Let us know