AI Summary
Powered by TechBuz AI
General
Name | Realme 14 Pro | Tecno Pova 6 Neo 5G |
---|---|---|
Launch Date | 16 Jan 2025 | 11 Sept 2024 |
Brand | Realme | Tecno |
Colors | Pearl White, Jaipur Pink, Suede Grey | Azure Sky, Midnight Shadow, Aurora Cloud |
Models | RMX5056 | - |
Display
Display Size | 6.77 Inches | 6.67 Inches |
---|---|---|
Display Type | OLED, 1B colors, 1400 nits (HBM), 4500 nits (peak) | IPS LCD |
Resolution | 1080 x 2392 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | - | 20:9 |
Features | 90.9% (screen to body ratio), 388 ppi | 84.6% (screen to body ratio), 263 ppi |
Platform
Operating System | Android 15, Realme UI 6.0 | Android 14, HIOS 14.5 |
---|---|---|
Processor | MediaTek Dimensity 7300 Energy (4 nm) | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G57 MC2 |
Memory
Ram | 8GB, 12GB | 6GB, 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 3.1 | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 26mm, 1/1.95", 0.8µm, OIS | 108 MP, f/1.9 |
Depth | 2 MP, f/2.4 | - |
Other | - | 0.08 MP, Auxiliary lens |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4, 24mm, 1/3.09", 1.0µm | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | Panorama | - |
Battery
Capacity | 6000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 45W | 18W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.8 x 74.9 x 7.6 mm | 165.4 x 76.8 x 7.8 mm |
---|---|---|
Weight | 179 g | 192.3 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | IP68/IP69 | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass, gyro |
---|---|---|
Features | MIL-STD-810H compliant | - |
Did we make any mistakes? Let us know