General
Name | Realme 10 Pro Plus | - |
---|---|---|
Launch Date | 17 Nov 2022 | - |
Brand | Realme | - |
Colors | Dark Matter Black, Nebula Blue, Hyperspace | - |
Models | RMX3687, RMX3686 | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 800 nits | - |
Resolution | 1080 x 2412 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 20:9 | - |
Features | 90.5% (screen to body ratio), 394 ppi | - |
Platform
Operating System | Android 13, Realme UI 4.0 | - |
---|---|---|
Processor | MediaTek Dimensity 1080 (6 nm) - version 1, MediaTek Dimensity 920 (6 nm) - version 2 | - |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - version 1, Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - version 2 | - |
GPU | Mali-G68 MC4 - version 1, Mali-G68 MC4 - version 2 | - |
Memory
Ram | 6GB, 8GB, 12GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 108 MP, f/1.8, 24mm, 1/1.67", 0.64µm | - |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚ | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5, 25mm | - |
Video | 1080p@30fps | - |
Features | Panorama | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 67W, PD3.0 | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.5 x 73.9 x 7.8 mm | - |
---|---|---|
Weight | 173 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 522376 (v9) | - |
---|---|---|
Geekbench | 2371 (v5.1) | - |
GFX Bench | 23fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know