AI Summary
Powered by TechBuz AI
General
Name | Razer Phone 2 | Apple iPhone 8 Plus |
---|---|---|
Launch Date | 1 Oct 2018 | 12 Sept 2017 |
Brand | Razer | Apple |
Colors | Mirror back, Rugged satin | Gold, Space Gray, Silver, Red |
Models | - | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 |
Display
Display Size | 5.72 Inches | 5.5 Inches |
---|---|---|
Display Type | IGZO IPS LCD, 580 nits (typ) | Retina IPS LCD, 625 nits (typ) |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5, oleophobic coating | Ion-strengthened glass |
Aspect Ratio | 16:9 | 16:9 |
Features | 72.0% (screen to body ratio), 513 ppi | 67.4% (screen to body ratio), 401 ppi |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | iOS 11, up to iOS 16.6.1.1 |
---|---|---|
Processor | Snapdragon 845 (10 nm) | Apple A11 Bionic (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Adreno 630 | Apple GPU (three-core graphics) |
Memory
Ram | 8GB | 3GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4 |
Storage | 64GB | 64GB, 128GB, 256GB |
Storage Type | UFS 2.1 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 12 MP, f/1.8, 25mm, 1/2.55", 1.4µm, OIS | 12 MP, f/1.8, 28mm, OIS |
Telephoto | 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom | 12 MP, f/2.8, 57mm, 2x optical zoom |
Video | 4K@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 7 MP, f/2.2, 32mm |
Video | 1080p@30/60fps | 1080p@30fps |
Features | - | Face detection, HDR |
Battery
Capacity | 4000 mAh | 2691 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 18W | 15W, PD2.0 |
USB Type | Type C | Lightning, USB 2.0 |
Wireless Charging | 15W | 7.5W wireless (Qi) |
Reverse Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 158.5 x 79 x 8.5 mm | 158.4 x 78.1 x 7.5 mm |
---|---|---|
Weight | 220 g | 202 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | IP67 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | 3D Touch display & home button |
SAR | - | 1.19 W/kg (head), 1.19 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 286076 (v7) | - |
---|---|---|
Geekbench | 9110 (v4.4) | 10037 (v4.4) |
GFX Bench | 22fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know