AI Summary
Powered by TechBuz AI
General
Name | Poco X7 | Realme C75 4G |
---|---|---|
Launch Date | 9 Jan 2025 | 26 Nov 2024 |
Brand | Poco | Realme |
Colors | Black, Green, Silver | Gold, Black |
Models | 24095PCADG | RMX3941 |
Display
Display Size | 6.67 Inches | 6.72 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) | IPS LCD, 580 nits (typ), 690 nits (HBM) |
Resolution | 1220 x 2712 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass Victus 2 | ArmorShell glass |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.9% (screen to body ratio), 446 ppi | 86.3% (screen to body ratio), 392 ppi |
Platform
Operating System | Android 14, HyperOS | Android 14, Realme UI 5.0 |
---|---|---|
Processor | MediaTek Dimensity 7300 Ultra (4 nm) | MediaTek Helio G92 Max (12 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G52 MC2 |
Memory
Ram | 8GB, 12GB | 6GB, 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8 |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Other | - | 2 MP |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 25mm, 1/4.0", 0.7µm | 8 MP, f/2.0 |
Video | 1080p@30/60fps | 1080p@30fps |
Battery
Capacity | 5110 mAh | 6000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 45W | 45W, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.0 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.3 x 74.4 x 8.4 mm | 165.7 x 76.2 x 8 mm |
---|---|---|
Weight | 185.5 g | 196 g |
Frame | Plastic Frame | Plastic Frame |
Back | Eco Leather Back | Plastic Back |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Battery: 5110 mAh (Global), 5500 mAh (India only) | - |
SAR | 1.09 W/kg (head), 1.06 W/kg (body) | - |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 677093 (v10) | - |
---|---|---|
Geekbench | 2846 (v6) | - |
Did we make any mistakes? Let us know