AI Summary
Powered by TechBuz AI
General
Name | Poco X7 | Oppo Reno 13F |
---|---|---|
Launch Date | 9 Jan 2025 | 4 Jan 2025 |
Brand | Poco | Oppo |
Colors | Black, Green, Silver | Graphite Grey, Plume Purple, Luminous Blue |
Models | 24095PCADG | CPH2699 |
Display
Display Size | 6.67 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) | AMOLED, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Resolution | 1220 x 2712 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Asahi Glass AGC DT-Star2 |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.9% (screen to body ratio), 446 ppi | 88.2% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 14, HyperOS | Android 15, ColorOS 15 |
---|---|---|
Processor | MediaTek Dimensity 7300 Ultra (4 nm) | Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Adreno 710 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | UFS 2.2 | UFS 3.1 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 26mm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 25mm, 1/4.0", 0.7µm | 32 MP, f/2.4, 22mm, 1/2.74", 0.8µm |
Video | 1080p@30/60fps | 1080p@30fps |
Features | - | Panorama |
Battery
Capacity | 5110 mAh | 5800 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 45W | 45W, PD, PPS, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.1 |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.3 x 74.4 x 8.4 mm | 162.2 x 75.1 x 7.8 mm |
---|---|---|
Weight | 185.5 g | 192 g |
Frame | Plastic Frame | - |
Back | Eco Leather Back | - |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, proximity |
---|---|---|
Features | Battery: 5110 mAh (Global), 5500 mAh (India only) | - |
SAR | 1.09 W/kg (head), 1.06 W/kg (body) | - |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 677093 (v10) | - |
---|---|---|
Geekbench | 2846 (v6) | - |
Did we make any mistakes? Let us know