AI Summary
Powered by TechBuz AI
General
Name | Poco X7 | Motorola Moto G75 |
---|---|---|
Launch Date | 9 Jan 2025 | 1 Oct 2024 |
Brand | Poco | Motorola |
Colors | Black, Green, Silver | Charcoal Gray, Aqua Blue, Succulent Green |
Models | 24095PCADG | - |
Display
Display Size | 6.67 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) | IPS LCD, 1000 nits (HBM) |
Resolution | 1220 x 2712 pixels | 1080 x 2388 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Gorilla Glass 5 |
Aspect Ratio | 20:9 | - |
Features | 88.9% (screen to body ratio), 446 ppi | 86.8% (screen to body ratio), 387 ppi |
Platform
Operating System | Android 14, HyperOS | Android 14, up to 5 major Android upgrades |
---|---|---|
Processor | MediaTek Dimensity 7300 Ultra (4 nm) | Snapdragon 6 Gen 3 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Adreno |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 256GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | 8 MP, f/2.2, 119˚, 1.12µm, AF |
Macro | 2 MP, f/2.4 | - |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 25mm, 1/4.0", 0.7µm | 16 MP, f/2.5, 1.0µm |
Video | 1080p@30/60fps | 4K@30fps, 1080p@30fps |
Battery
Capacity | 5110 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 45W | 30W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | 15W |
Reverse Wireless Charging | - | Yes |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Hybrid SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.3 x 74.4 x 8.4 mm | 166.1 x 77.2 x 8.3 mm |
---|---|---|
Weight | 185.5 g | 205 g |
Frame | Plastic Frame | Plastic Frame |
Back | Eco Leather Back | Plastic or Eco Leather Back |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Battery: 5110 mAh (Global), 5500 mAh (India only) | - |
SAR | 1.09 W/kg (head), 1.06 W/kg (body) | - |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 677093 (v10) | - |
---|---|---|
Geekbench | 2846 (v6) | - |
Did we make any mistakes? Let us know