AI Summary
Powered by TechBuz AI
General
Name | Poco X7 Pro | Samsung Galaxy A26 |
---|---|---|
Launch Date | 9 Jan 2025 | 2 Mar 2025 |
Brand | Poco | Samsung |
Colors | Black/Yellow, White, Green, Red (Iron Man Edition) | Black, White, Mint, Peach Pink |
Models | 2412DPC0AG | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 |
Display
Display Size | 6.67 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) | Super AMOLED |
Resolution | 1220 x 2712 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Gorilla Glass Victus+ |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 88.8% (screen to body ratio), 446 ppi | 86.7% (screen to body ratio), 385 ppi |
Platform
Operating System | Android 15, HyperOS 2 | Android 15, up to 6 major Android upgrades, One UI 7 |
---|---|---|
Processor | MediaTek Dimensity 8400 Ultra (4 nm) | Exynos 1380 (5 nm) - Global or Exynos 1280 (5 nm) - LATAM |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global or Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM |
GPU | Mali-G720 MC7 | Mali-G68 MP5 - Global or Mali-G68 - LATAM |
Memory
Ram | 8GB, 12GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | 128GB, 256GB |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 27mm, 1/2.76", 0.64µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 1/4.0", 1.12µm | 8 MP, f/2.2, 120˚, 1/4", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 25mm, 1/4.0", 0.7µm | 13 MP, f/2.2, 1/3.06", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 6000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 90W, PD3.0, QC3, Reverse wired | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4/6.0 | V5.3 |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.8 x 75.2 x 8.3 mm | 164 x 77.5 x 7.7 mm |
---|---|---|
Weight | 195 g | 200 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass Victus+ |
IP Rating | IP68/IP69 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | Battery: 6000 mAh (Global), 6550 mAh (India only) | Virtual proximity sensing, Circle to Search |
SAR | 1.09 W/kg (head), 1.08 W/kg (body) | 0.75 W/kg (head), 1.09 W/kg (body) |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | 0.41 W/kg (head), 0.96 W/kg (body) |
Benchmarks
Antutu | 1568331 (v10) | - |
---|---|---|
Geekbench | 6311 (v6) | - |
Did we make any mistakes? Let us know