General
Name | Poco X5 Pro 5G | - |
---|---|---|
Launch Date | 6 Feb 2023 | - |
Brand | Poco | - |
Colors | Astral Black, Horizon Blue, Poco Yellow | - |
Models | 22101320G, 22101320I | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 86.8% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 12, MIUI 14 for POCO | - |
---|---|---|
Processor | Snapdragon 778G 5G (6 nm) | - |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | - |
GPU | Adreno 642L | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 108 MP, f/1.9, 1/1.52", 0.7µm | - |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.4, 1/3.06" 1.0µm | - |
Video | 1080p@30/60fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 67W, PD3.0, 5W reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 (Intl) | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.9 x 76 x 7.9 mm | - |
---|---|---|
Weight | 181 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP53 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 531398 (v9) | - |
---|---|---|
Geekbench | 2930 (v5.1) | - |
GFX Bench | 28fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know