AI Summary
Powered by TechBuz AI
General
Name | Poco X3 NFC | OnePlus Nord N100 |
---|---|---|
Launch Date | 7 Sept 2020 | 26 Oct 2020 |
Brand | Poco | OnePlus |
Colors | Cobalt Blue, Shadow Gray | Midnight Frost |
Models | M2007J20CG, M2007J20CT | BE2013, BE2015, BE2011, BE2012 |
Display
Display Size | 6.67 Inches | 6.52 Inches |
---|---|---|
Display Type | IPS LCD, HDR10, 450 nits (typ) | IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.6% (screen to body ratio), 395 ppi | 82.9% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 10, upgradable to Android 12, MIUI 14 | Android 10, OxygenOS 10.5.9 |
---|---|---|
Processor | Snapdragon 732G (8 nm) | Snapdragon 460 (11 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
GPU | Adreno 618 | Adreno 610 |
Memory
Ram | 6GB, 8GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 64GB |
Storage Type | UFS 2.1 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 64 MP, f/1.9, 1/1.73", 0.8µm | 13 MP, f/2.2 |
Ultra Wide | 13 MP, f/2.2, 119˚, 1.0µm | - |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | 1080p@30fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 1/3.4", 0.8µm | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR, panorama | HDR |
Battery
Capacity | 5160 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 33W | 18W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.3 x 76.8 x 9.4 mm | 164.9 x 75.1 x 8.5 mm |
---|---|---|
Weight | 215 g | 188 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP53 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 0.77 W/kg (head), 0.61 W/kg (body) | - |
SAR EU | 0.56 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 283750 (v8) | - |
---|---|---|
Geekbench | 1777 (v5.1) | - |
GFX Bench | 16fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know