General
Name | Poco X3 | - |
---|---|---|
Launch Date | 22 Sept 2020 | - |
Brand | Poco | - |
Colors | Cobalt Blue, Shadow Gray | - |
Models | MZB07Z0IN, MZB07Z1IN, MZB07Z2IN, MZB07Z3IN, MZB07Z4IN, MZB9965IN, M2007J20CI | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | IPS LCD, HDR10, 450 nits (typ) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 84.6% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 10, MIUI 12 | - |
---|---|---|
Processor | Snapdragon 732G (8 nm) | - |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | - |
GPU | Adreno 618 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 64 MP, f/1.9, 1/1.73", 0.8µm | - |
Ultra Wide | 13 MP, f/2.2, 119˚, 1.0µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP, f/2.2, 1/3.4", 0.8µm | - |
Video | 1080p@30fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 33W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 165.3 x 76.8 x 10.1 mm | - |
---|---|---|
Weight | 225 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP53 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.75 W/kg (head), 0.61 W/kg (body) | - |
Did we make any mistakes? Let us know