AI Summary
Powered by TechBuz AI
General
Name | Poco M5s | HTC U12 Plus |
---|---|---|
Launch Date | 5 Sept 2022 | 23 May 2018 |
Brand | Poco | HTC |
Colors | Gray, Blue, White | - |
Models | 2207117BPG | - |
Display
Display Size | 6.43 Inches | 6.0 Inches |
---|---|---|
Display Type | AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) | LCD, HDR10 |
Resolution | 1080 x 2400 pixels | 1440 x 2880 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 18:9 |
Features | 83.5% (screen to body ratio), 409 ppi | - |
Platform
Operating System | Android 12, MIUI 13 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Sense UI |
---|---|---|
Processor | MediaTek Helio G95 (12 nm) | Snapdragon 845 (10 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G76 MC4 | - |
Memory
Ram | 4GB, 6GB, 8GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.97", 0.7µm | 12 MP, f/1.8, OIS |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm | - |
Telephoto | - | 16 MP, f/2.6, 2x Optical Zoom |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS) |
Features | HDR | - |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 13 MP, f/2.4, 1/3.06", 1.12µm | 8 MP, f/2.0 & 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 5000 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion |
Charging Speed | 33W | 18W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.5 x 74.5 x 8.3 mm | 156.6 x 73.9 x 8.7 mm |
---|---|---|
Weight | 178.8 g | 188 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | IP53 | IP68 |
Others
Sensors | Accelerometer, gyro, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 1.00 W/kg (head), 0.65 W/kg (body) | - |
SAR EU | 0.60 W/kg (head), 0.87 W/kg (body) | - |
Benchmarks
Antutu | 360681 (v9) | 263696 (v7) |
---|---|---|
Geekbench | 1831 (v5.1) | 9001 (v4.4) |
GFX Bench | 18fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know