AI Summary
Powered by TechBuz AI
General
Name | Poco F7 Pro | Oppo Reno 13F |
---|---|---|
Launch Date | 27 Mar 2025 | 4 Jan 2025 |
Brand | Poco | Oppo |
Colors | Black, Blue, Silver | Graphite Grey, Plume Purple, Luminous Blue |
Models | - | CPH2699 |
Display
Display Size | 6.67 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | AMOLED, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Resolution | 1440 x 3200 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | Asahi Glass AGC DT-Star2 |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.3% (screen to body ratio), 526 ppi | 88.2% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 15, HyperOS 2 | Android 15, ColorOS 15 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 750 | Adreno 710 |
Memory
Ram | 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | UFS 4.1 | UFS 3.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6, 24mm, 1/1.55", 1.0µm, OIS | 50 MP, f/1.8, 26mm, OIS |
Ultra Wide | 8 MP, f/2.2, (ultrawide), 1.12µm | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | Color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP | 32 MP, f/2.4, 22mm, 1/2.74", 0.8µm |
Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Features | HDR | Panorama |
Battery
Capacity | 6000 mAh | 5800 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | non-removable |
Charging Speed | 90W, PD3.0, QC3 | 45W, PD, PPS, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.1 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.3 x 75 x 8.1 mm | 162.2 x 75.1 x 7.8 mm |
---|---|---|
Weight | 206 g | 192 g |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass | - |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity |
---|
Benchmarks
Antutu | 2065265 (v10) | - |
---|---|---|
Geekbench | 6661 (v6) | - |
Did we make any mistakes? Let us know