AI Summary
Powered by TechBuz AI
General
Name | Poco F7 Pro | Honor X9c |
---|---|---|
Launch Date | 27 Mar 2025 | 5 Nov 2024 |
Brand | Poco | Honor |
Colors | Black, Blue, Silver | Titanium Purple, Titanium Black, Jade Cyan |
Display
Display Size | 6.67 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | AMOLED, 1B colors, 4000 nits (peak) |
Resolution | 1440 x 3200 pixels | 1224 x 2700 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 7i | - |
Aspect Ratio | 20:9 | - |
Features | 89.3% (screen to body ratio), 526 ppi | 90.7% (screen to body ratio), 437 ppi |
Platform
Operating System | Android 15, HyperOS 2 | Android 14, Magic OS 8 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 750 | Adreno 710 |
Memory
Ram | 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.1 | - |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.6, 24mm, 1/1.55", 1.0µm, OIS | 108 MP, f/1.8, 1/1.67", OIS |
Ultra Wide | 8 MP, f/2.2, (ultrawide), 1.12µm | 5 MP, f/2.2 |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Features | Color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP | 16 MP, f/2.5 |
Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 6000 mAh | 6600 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Si-Ca, non-removable |
Charging Speed | 90W, PD3.0, QC3 | 66W, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.1 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.3 x 75 x 8.1 mm | 162.8 x 75.5 x 8 mm |
---|---|---|
Weight | 206 g | 189 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass | - |
IP Rating | IP68 | IP65M |
Others
Sensors | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 2065265 (v10) | - |
---|---|---|
Geekbench | 6661 (v6) | - |
Did we make any mistakes? Let us know