General
Name | Poco F6 Pro | - |
---|---|---|
Launch Date | 23 May 2024 | - |
Brand | Poco | - |
Colors | Black, White | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) | - |
Resolution | 1440 x 3200 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 20:9 | - |
Features | 89.0% (screen to body ratio), 526 ppi | - |
Platform
Operating System | Android 14, HyperOS | - |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | - |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | - |
GPU | Adreno 740 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.6, 1/1.55", 1.0µm, OIS | - |
Ultra Wide | 8 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP | - |
Video | 1080p@30/60fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 120W, PD3.0, QC3 | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes (market/region dependent) | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.9 x 75 x 8.2 mm | - |
---|---|---|
Weight | 209 g | - |
Frame | - | - |
Back | - | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, gyro, compass | - |
---|
Benchmarks
Antutu | 1287854 (v9), 1584439 (v10) | - |
---|---|---|
Geekbench | 4859 (v5), 5310 (v6) | - |
Did we make any mistakes? Let us know