AI Summary
Powered by TechBuz AI
General
Name | Poco F4 | Apple iPhone 13 |
---|---|---|
Launch Date | 23 Jun 2022 | 14 Sept 2021 |
Brand | Poco | Apple |
Colors | Moonlight Silver, Night Black, Nebula Green | Starlight, Midnight, Blue, Pink, Red, Green |
Models | 22021211RG, 22021211RI | A2633, A2482, A2631, A2634, A2635, iphone14,5 |
Display
Display Size | 6.67 Inches | 6.1 Inches |
---|---|---|
Display Type | AMOLED, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1080 x 2400 pixels | 1170 x 2532 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Ceramic Shield glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 86.6% (screen to body ratio), 395 ppi | 86.0% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 12, upgradable to Android 13, MIUI 14.2 for POCO | iOS 15, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 870 5G (7 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Adreno 650 | Apple GPU (4-core graphics) |
Memory
Ram | 6GB, 8GB, 12GB | 4GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.8, (wide), 0.7µm, OIS | 12 MP, f/1.6, 26mm, 1.7µm, sensor-shift OIS |
Ultra Wide | 8 MP, f/2.2, 119˚, 1/4.0", 1.12µm | 12 MP, f/2.4, 120˚, 13mm |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.5, 1/3.06", 1.0µm | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 4500 mAh | 3240 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 67W, PD3.0, QC3 | 20W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Lightning, USB 2.0 |
Wireless Charging | No | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 163.2 x 76 x 7.7 mm | 146.7 x 71.5 x 7.7 mm |
---|---|---|
Weight | 195 g | 174 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | IP53 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support |
SAR | - | 1.18 W/kg (head), 1.19 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | 590961 (v8), 698586 (v9) | 775519 (v9) |
---|---|---|
Geekbench | 3190 (v5.1) | 4645 (v5.1) |
GFX Bench | 49fps (ES 3.1 onscreen) | 59fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know