AI Summary
Powered by TechBuz AI
General
Name | Poco F2 Pro | Google Pixel 4a 5G |
---|---|---|
Launch Date | 12 May 2020 | 30 Sept 2020 |
Brand | Poco | |
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | Just Black, Clearly White |
Models | M2004J11G | GD1YQ, G025I |
Display
Display Size | 6.67 Inches | 6.2 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 500 nits (typ) | OLED, HDR |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 87.2% (screen to body ratio), 395 ppi | 84.1% (screen to body ratio), 413 ppi |
Platform
Operating System | Android 10, upgradable to Android 12, MIUI 14 | Android 11, upgradable to Android 14 |
---|---|---|
Processor | Snapdragon 865 5G (7 nm+) | Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 650 | Adreno 620 |
Memory
Ram | 6GB, 8GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.9, 26mm, 1/1.72", 0.8µm | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 13 MP, f/2.4, 123˚, 1.12µm | 16 MP, f/2.2, 107˚ |
Macro | 5 MP, f/2.2, AF | - |
Depth | 2 MP, f/2.4 | - |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 1/3.4", 0.8µm (Motorized pop-up) | 8 MP, f/2.0, 24mm, 1/4.0" |
Video | 1080p@30fps, 720p@120fps | 1080p@30fps |
Features | HDR | Auto-HDR |
Battery
Capacity | 4700 mAh | 3885 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 30W, PD3.0, QC4 | 18W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 75.4 x 8.9 mm | 153.9 x 74 x 8.2 mm |
---|---|---|
Weight | 219 g | 168 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR | 1.09 W/kg (head), 0.51 W/kg (body) | - |
SAR EU | 0.79 W/kg (head), 1.03 W/kg (body) | - |
Benchmarks
Antutu | 538221 (v8) | - |
---|---|---|
Geekbench | 3332 (v5.1) | - |
GFX Bench | 40fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know