AI Summary
Powered by TechBuz AI
General
Name | Poco C71 | Samsung Galaxy M14 4G |
---|---|---|
Launch Date | 4 Apr 2025 | 7 Mar 2024 |
Brand | Poco | Samsung |
Colors | Power Black, Cool Blue, Desert Gold | Arctic Blue, Sapphire Blue |
Models | 25028PC03I | SM-M145F, SM-M145F/DS |
Display
Display Size | 6.88 Inches | 6.7 Inches |
---|---|---|
Display Type | IPS LCD, 600 nits | PLS LCD |
Resolution | 720 x 1640 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | - | 20:9 |
Features | 84.1% (screen to body ratio), 260 ppi | 394 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades, HyperOS | Android 13, One UI 5.1 |
---|---|---|
Processor | Unisoc T7250 (12 nm) | Snapdragon 680 4G (6 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Mali-G57 MP1 | Adreno 610 |
Memory
Ram | 4GB, 6GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 64GB, 128GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 32 MP, f/1.8 | 50 MP, f/1.8 |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Other | 0.08 MP, Auxiliary lens | - |
Video | 1080p@30fps | 1080p@30/60fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 13 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5200 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | 25W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 171.8 x 77.8 x 8.3 mm | 168 x 78 x 9 mm |
---|---|---|
Weight | 193 g | 194 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 0.82 W/kg (head), 0.77 W/kg (body) | 0.56 W/kg (head) |
Did we make any mistakes? Let us know

Poco C71Search on Amazon.in

Samsung Galaxy M14 4GSearch on Amazon.in

Samsung Galaxy M14 4G (Arctic Blue,4GB,64GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 8GB RAM with RAM Plus | Without ChargerOut of stock.

Samsung Galaxy M14 4G (Arctic Blue,6GB,128GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 12GB RAM with RAM Plus | Without ChargerOut of stock.

Samsung Galaxy M14 4G (Sapphire Blue,6GB,128GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 12GB RAM with RAM Plus | Without Charger₹12,999.00

Samsung Galaxy M14 4G (Sapphire Blue,4GB,64GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 8GB RAM with RAM Plus | Without Charger₹9,490.00