General
Name | Oppo Reno4 Z 5G | - |
---|---|---|
Launch Date | 29 Sept 2020 | - |
Brand | Oppo | - |
Colors | Ink Black, Dew White | - |
Models | CPH2065 | - |
Display
Display Size | 6.57 Inches | - |
---|---|---|
Display Type | IPS LCD, 480 nits (typ) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 3+ | - |
Aspect Ratio | 20:9 | - |
Features | 84.3% (screen to body ratio), 401 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11, ColorOS 11.1 | - |
---|---|---|
Processor | MediaTek Dimensity 800 (7 nm) | - |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | - |
GPU | Mali-G57 MC4 | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.7, 26mm, 1/2.0", 0.8µm | - |
Ultra Wide | 8 MP, f/2.2, 119˚, 1/4.0", 1.12µm | - |
Depth | 2 MP, f/2.4 | - |
Other | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm and 2 MP, f/2.4, (depth) | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.8 x 75.5 x 8.1 mm | - |
---|---|---|
Weight | 184 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 295562 (v8) | - |
---|---|---|
Geekbench | 2196 (v5.1) | - |
GFX Bench | 16fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know