General
Name | Oppo Reno4 Pro 5G | - |
---|---|---|
Launch Date | 5 Jun 2020 | - |
Brand | Oppo | - |
Colors | Galactic Blue, Space Black, White, Pink, Green | - |
Models | PDNM00, PDNT00, CPH2089 | - |
Display
Display Size | 6.55 Inches | - |
---|---|---|
Display Type | AMOLED, HDR10+, 500 nits (typ) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 89.5% (screen to body ratio), 402 ppi | - |
Platform
Operating System | Android 10, ColorOS 7.2 | - |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | - |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | - |
GPU | Adreno 620 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.7, 26mm, 1/2.0", 0.8µm, Laser AF, OIS | - |
Ultra Wide | 12 MP, f/2.2, 120˚, 1/2.43", 1.4µm, AF | - |
Telephoto | 13 MP, f/2.4, 52mm, 1/3.4", 1.0µm, 2x optical zoom | - |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.4, 26mm, 1/2.8", 0.8µm | - |
Video | 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 65W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 159.6 x 72.5 x 7.6 mm | - |
---|---|---|
Weight | 172 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 317139 (v8) | - |
---|---|---|
Geekbench | 1805 (v5.1) | - |
GFX Bench | 18fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know