General
Name | Oppo Reno2 | - |
---|---|---|
Launch Date | 28 Aug 2019 | - |
Brand | Oppo | - |
Colors | Luminous Black, Ocean Blue, Sunset Pink | - |
Models | PCKM70, PCKT00, PCKM00, CPH1907 | - |
Display
Display Size | 6.5 Inches | - |
---|---|---|
Display Type | AMOLED | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 6 | - |
Aspect Ratio | 20:9 | - |
Features | 87.5% (screen to body ratio), 401 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10, ColorOS 7.0 | - |
---|---|---|
Processor | Snapdragon 730G (8 nm) | - |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | - |
GPU | Adreno 618 | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.7, 26mm, 1/2.0", 0.8µm, OIS | - |
Ultra Wide | 8 MP, f/2.2, 13mm, 1/3.2", 1.4µm | - |
Telephoto | 13 MP, f/2.4, 53mm, 1/3.4", 1.0µm, 2x optical zoom | - |
Other | 2 MP B/W, f/2.4, 1/5.0", 1.75µm | - |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP (Motorized pop-up), f/2.0, 26mm, 1/3.06", 1.0µm | - |
Video | 1080p@30fps | - |
Features | LED flash, HDR | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 20W | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160 x 74.3 x 9.5 mm | - |
---|---|---|
Weight | 189 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 214097 (v7), 261990 (v8) | - |
---|---|---|
Geekbench | 7001 (v4.4) | - |
GFX Bench | 14fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know